Campus Allocations

TIA Campus Allocations 2021-2022

This chart shows the allotment amount that will be generated if a designated teacher meets eligibility requirements for the year indicated. If your campus is not listed, the allotment will be calculated at the district average.

You can also Download this information from the state’s TIA website to verify the payouts and/or to see allocations for other districts and/or campuses. Note: Allotments are recalculated annually in April.

campus # Campus Name recognized allocation Exemplary allocation masters allocation
57903000 CARROLLTON-FARMERS
BRANCH ISD Average
$4,967.00 $9,935.00 $18,558.00
    Elementary    
57903131 Blair Elementary $6,065.00 $12,131.00 $22,218.00
57903110 Blanton Elementary $5,205.00 $10,411.00 $19,351.00
57903102 Carrollton Elementary $6,790.00 $13,581.00 $24,634.00
57903103 Central Elementary $6,916.00 $13,832.00 $25,053.00
57903112 Country Place Elementary $4,111.00 $8,222.00 $15,704.00
57903113 Davis Elementary $5,057.00 $10,113.00 $18,855.00
57903109 Farmers Branch Elementary $5,637.00 $11,274.00 $20,790.00
57903128 Freeman Elementary $3,589.00 $7,178.00 $13,963.00
57903116 Furneaux Elementary $5,050.00 $10,100.00 $18,833.00
57903105 Good Elementary $5,649.00 $11,298.00 $20,831.00
57903122 Kent Elementary $4,062.00 $8,125.00 $15,541.00
57903132 La Villita Elementary $3,477.00 $6,954.00 $13,590.00
57903121 Landry Elementary $4,691.00 $9,383.00 $17,638.00
57903120 Las Colinas Elementary $3,577.00 $7,153.00 $13,922.00
57903114 McCoy Elementary $3,821.00 $7,642.00 $14,737.00
57903124 McKamy Elementary $5,738.00 $11,475.00 $21,125.00
57903135 McLaughlin Strickland Elementary $5,559.00 $11,117.00 $20,528.00
57903129 McWhorter Elementary $6,264.00 $12,527.00 $22,879.00
57903126 Rainwater Elementary $4,115.00 $8,231.00 $15,718.00
57903123 Riverchase Elementary $3,981.00 $7,963.00 $15,271.00
57903118 Rosemeade Elementary $3,954.00 $7,908.00 $15,179.00
57903125 Sheffield Elementary $6,835.00 $13,670.00 $24,783.00
57903106 Stark Elementary $4,278.00 $8,555.00 $16,259.00
57903111 Thompson Elementary $4,688.00 $9,376.00 $17,626.00
Secondary        
57903045 Blalack Middle School $4,278.00 $8,555.00 $16,259.00
57903047 Bush Middle School $4,127.00 $8,253.00 $15,755.00
57903041 Field Middle School $5,494.00 $10,987.00 $20,312.00
57903044 Long Middle School $5,671.00 $11,343.00 $20,904.00
57903042 Perry Middle School $5,834.00 $11,669.00 $21,448.00
57903042 Polk Middle School $5,417.00 $10,833.00 $20,056.00
57903006 Creekview High School $4,109.00 $8,217.00 $15,696.00
57903007 Ranchview High School $4,051.00 $8,103.00 $15,505.00
57903002 Newman Smith High School $5,425.00 $10,850.00 $20,084.00
57903001 Turner High School $5,402.00 $10,803.00 $20,005.00
57903010 Early College High School $5,219.00 $10,439.00 $19,398.00
57903003 Grimes Education Center $5,325.00 $10,650.00 $19,750.00