Plant Science (Floral Design)
Ranchview High School
Business & Industry Endorsement
This four year plan can be used as an example to help plan your high school career.
| subject | 9th Grade | 10th Grade | 11th Grade | 12th grade |
|---|---|---|---|---|
| Language Arts | English | English | English | English |
| Math | Math | Math | Math | Math |
| Science | Science | Science | Science | Science |
| Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
| CTE Courses |
Principles of Agriculture, Food and Natural Resources |
Floral Design |
Floral Design OR |
Practicum in Agriculture, Food and Natural Resources (2 credits) |
| Additional Elective | ||||
| Additional Elective | ||||
| Additional Elective |
Possible Industry Based Certifications:
-
Texas State Floral Association Level One Floral Certification
-
Texas State Floral Association Level Two Floral Certifications
| occupations | median wage | annual openings | % growth |
|---|---|---|---|
| Soil and Plant Scientists | $54,662 | 116 | 21% |
| Tree Trimmers and Pruners | $32,240 | 589 | 14% |
| Pesticide Handlers, Sprayers and Applicators | $36,733 | 196 | 22% |
| Landscaping Supervisors | $44,408 | 807 | 19% |
| Biological Technicians | $42,931 | 452 | 17% |
The Plant Science program of study focuses on the science, research, and business of plants and other living organisms. It teaches students how to apply biology and life science to real-world life processes of plants and vegetation, either in laboratories or in the field.