Aerospace Engineering
Ranchview High School
Aerospace Engineering
Business & Industry or STEM Endorsement
This four year plan can be used as an example to help plan your high school career.
| subject | 9th Grade | 10th Grade | 11th Grade | 12th grade |
|---|---|---|---|---|
| Language Arts | English | English | English | English |
| Math | Math | Math | Math | Math |
| Science | Science | Science | Science | Science |
| Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
| CTE Courses |
Introduction to Engineering Design |
Aerospace 1 (Engineering Design & Problem Solving) |
Aerospace Engineering |
Practicum in STEM (2 credits) |
| Additional Elective | ||||
| Additional Elective | ||||
| Additional Elective |
Possible Industry Based Certifications:
- Autodesk Certified Professional
- Engineering Technology Foundations
| occupations | median wage | annual openings | % growth |
|---|---|---|---|
| Aerospace Engineers | $110,843 | 481 | 9% |
| Industrial Engineers | $97,074 | 1,263 | 10% |
| Mechanical Engineers | $91,107 | 1,535 | 11% |
| Chemical Engineers | $112,819 | 474 | 9% |
| Electrical Engineers | $98,405 | 1,137 | 10% |
The Engineering program of study focuses on the design, development, and use of engines, machines, and structures. CTE learners will learn how to apply science, mathematical methods, and empirical evidence to the innovation, design, construction, operation, and maintenance of different manufacturing systems.