Law Enforcement (Non-Academy)
Creekview High School
Public Service Endorsement
This four year plan can be used as an example to help plan your high school career.
| subject | 9th Grade | 10th Grade | 11th Grade | 12th grade |
|---|---|---|---|---|
| Language Arts | English | English | English | English |
| Math | Math | Math | Math | Math |
| Science | Science | Science | Science | Science |
| Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
| CTE Courses | Criminal Investigations (1 credit) |
Law Enforcement (1 credit) |
Law Enforcement II |
Forensic Psychology OR Forensic Science OR Counseling and Mental Health AND/OR DUAL CREDIT OPTIONS BELOW Cyber Crimes OR Special Topics in Criminal Justice OR Contemporary Issues in Criminal Justice (1 credit) |
| Additional Elective | ||||
| Additional Elective | ||||
| Additional Elective |
Possible Industry Based Certifications:
- Non-Commissioned Security Officer Levels II
| occupations | median wage | annual openings | % growth |
|---|---|---|---|
| Police and Sheriff's Patrol Officers | $60,112 | 5,241 | 13% |
| Probation Officers and Correctional Treatment Officers | $44,054 | 793 | 9% |
| Correctional Officers and Jailers | $40,186 | 4,683 | 9% |
| Immigration and Customs Inspections | $78,104 | 1,236 | 9% |
| First-Line Supervisor or Police Detectives | $91,312 | 253 | 25% |
The Law Enforcement program of study teaches CTE learners about the development of, adherence to, and protection of various branches of law. Students will learn how to appropriately and legally respond to breaches in the law according to statutory rules and regulations as well as investigate how and why the breaches occurred.