Health Informatics
R. L. Turner High School
Public Health or STEM Endorsement
This four year plan can be used as an example to help plan your high school career.
| subject | 9th Grade | 10th Grade | 11th Grade | 12th grade |
|---|---|---|---|---|
| Language Arts | English | English | English | English |
| Math | Math | Math | Math | Math |
| Science | Science | Science | Science | Science |
| Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
| CTE Courses | Principles of Health Science (1 credit) |
Business Information Management 8263 (1 credit) |
Medical Terminology |
Medical Billing and Coding (1 credit) |
| Additional Elective | ||||
| Additional Elective | ||||
| Additional Elective |
Possible Industry Based Certifications:
- Medical Coding and Billing Specialist
| occupations | median wage | annual openings | % growth |
|---|---|---|---|
| Medical Assistants | $29,598 | 8,862 | 30% |
| Surgical Technologists | $45,032 | 1,150 | 20% |
| Dental Hygienists | $73,507 | 1,353 | 38% |
| Physicians and Surgeons | $213,071 | 1,151 | 30% |
| Dental Assistants | $34,840 | 4,422 | 31% |
The Healthcare Therapeutic program of study introduces students to occupations and educational opportunities related to diagnosing and treating acute, episodic, or chronic illness independently or as part of a healthcare team. This program of study also includes an introduction to the opportunities associated with providing treatment and counsel to patients as well as rehabilitative programs that help build or restore daily living skills to persons with disabilities or developmental delays.