Department Staff
| Name | Title | Phone | |
|---|---|---|---|
| Kristen Hess Saunders | Director | 972-968-6390 | |
| Heidy Then-Cortes | Assistant Director - Personnel | 972-968-6391 | |
| Laura Brookover-Ybarra | Assistant Director - Nutrition | 972-968-6381 | |
| Tony Hazelwood | Technology Engineer | 972-968-6305 | |
| Yeshenia Gallardo | Coordinator/Chef | 972-968-6384 | |
| Janet Elliott | Accounting Specialist | 972-968-6394 | |
| Emma Hernandez | Meal Benefits | 972-968-6390 | |
| Patrice Brenner | Personnel/Payroll | 972-968-6391 | |
| Martha Del Fierro Reyna | Field Supervisor | 972-968-6386 | |
| Kate Taylor | Field Supervisor | 972-968-6385 | |
| Esperanza Macias | Field Supervisor | 972-968-6387 | |
| Vacant | Zone Manager | ||
| Marinda Gutierrez | Zone Manager | ||
| Betty Cruz | Zone Manager | ||
| Shmelia Hicks | Zone Manager | ||
| Michael Hall | Equipment Specialist |
| School | Manager | Phone Number | Supervisor |
|---|---|---|---|
| R. L. Turner High School | Tracy Talbot | 972-968-5415 | Kate |
| Newman Smith High School | Jennifer Ford | 972-968-5215 | Martha |
| Creekview High School | Delia Castro | 972-968-4815 | Esperanza |
| Ranchview High School | Maribel Benavides | 972-968-5015 | Kate |
| Field Middle School | Jenniffer Rodriguez-Bernal | 972-968-3915 | Martha |
| Perry Middle School | Angelica Chavez | 972-968-4415 | Martha |
| Blalack Middle School | Ana Peredes | 972-968-3515 | Esperanza |
| Polk Middle School | Margarita Settle | 972-968-4615 | Esperanza |
| Barbara Bush Middle School | Fawna Lane | 972-968-3715 | Kate |
| Blair Elementary | Paula Hernandez | 972-968-1015 | Martha |
| Blanton Elementary | Nidia Soto | 972-968-1115 | Martha |
| Carrollton Elementary | Laura Pena | 972-968-1215 | Martha |
| Country Place Elementary | Maria Villaneda | 972-968-1415 | Martha |
| Davis Elementary | Rocio Martinez | 972-968-1515 | Esperanza |
| Farmers Branch Elementary | Maria Gauna | 972-968-1615 |
Kate |
| Freeman Elementary | Natali Cabrera | 972-968-1715 | Kate |
| Good Elementary | Delmi Hernandez | 972-968-1915 | Martha |
| Kent Elementary | Noris McIntyre | 972-968-2015 | Esperanza |
| Landry Elementary | Maria Hinojosa | 972-968-2115 | Kate |
| Las Colinas Elementary | Karol Navarro | 972-968-2215 | Kate |
| La Villita Elementary | Tina Robinson | 972-968-6915 | Kate |
| McKamy Elementary | Raymond Badillo | 972-968-2415 | Esperanza |
| McLaughlin-Strickland Elementary | Maria Sanchez | 972-968-5715 | Martha |
| McWhorter Elementary | Viridiana Mora | 972-968-2615 | Esperanza |
| Rainwater Elementary | Esmeralda Cabrera | 972-968-2815 | Esperanza |
| Riverchase Elementary | Rosario Martinez | 972-968-2915 | Kate |
| Rosemeade Elementary | Ebony Brown | 972-968-3015 | Esperanza |
| Sheffield Elementary | Maribel Marin | 972-968-3115 | Esperanza |
| Stark Elementary | Aura Rodriguez | 972-968-3315 | Kate |
| Thompson Elementary | Marycruz Molina | 972-968-3415 | Esperanza |