Payroll Schedules
Payroll Calendars
25-26 Payroll Reporting Schedule (Semi-Monthly)
Semi-Monthly Payroll Reporting Schedule
2025-2026 School Year
| Reporting Period | Due Date for the payroll office | Paydate |
|---|---|---|
| July 1-15 | Thursday, July 17 | July 25, 2025 |
| July 16-31 | Monday, Aug 4 | August 11, 2025 |
| August 1-15 | Tuesday, Aug 19 | August 26, 2025 |
| August 16-31 | Tuesday, Sept 2* | September 11, 2025 |
| September 1-15 | Thursday, Sept 18 | September 26, 2025 |
| September 16-30 | Thursday, Oct 2 | October 10, 2025 |
| October 1-15 | Friday, Oct 17 | October 27, 2025 |
| October 16-31 | Tuesday, Nov 4 | November 10, 2025 |
| November 1-15 | Monday, Nov 17* | November 26, 2025 |
| November 16-31 | Wednesday, Dec 3 | December 11, 2025 |
| December 1-15 | Tuesday, Dec 16* | December 23, 2025 |
| December 16-31 | Monday, Jan 5 | January 12, 2026 |
| January 1-15 | Friday, Jan 16 | January 26, 2026 |
| January 16-31 | Tuesday, Feb 3 | February 11, 2026 |
| February 1-15 | Wednesday, Feb 18 | February 26, 2026 |
| February 16-28 | Tuesday, Mar 3 | March 11, 2026 |
| March 1-15 | Wednesday, Mar 18 | March 26, 2026 |
| March 16-31 | Thursday, April 2 | April 10, 2026 |
| April 1-15 | Friday, April 17 | April 27, 2026 |
|
April 16-30 |
Monday, May 4 | May 11, 2026 |
| May 1-15 | Monday, May 18 | May 26, 2026 |
| May 16-31 | Wednesday, June 3 | June 11, 2026 |
| June 1-15 | Wednesday, June 17 | June 26, 2026 |
| June 16-30 | Thursday, July 2* | July 10, 2026 |
| July 1-15 | Monday, July 20 | July 27, 2026 |
| July 16-31 | Tuesday, Aug 4 | August 11, 2026 |
* Short Turnover Time
25-26 Payroll Reporting Schedule (Monthly)
Monthly Payroll
Reporting Period Calendar 2025-2026
| Reporting Period | Due Date in payroll | Weeks in pay period | Monthly Paydate |
|---|---|---|---|
| May 25 - June 28 | July 3 | 5 | July 21, 2025 |
| June 29 - July 26 | July 31 | 4 | August 20, 2025 |
| July 27 - August 23 | August 28 | 4 | September 19, 2025 |
| August 24 - September 27 | October 2 | 5 | October 20, 2025 |
| September 28 - October 25 | October 30 | 4 | November 20, 2025 |
| October 26 - November 22 | November 27 | 4 | December 19, 2025 |
| November 23 - December 27 | January 1 | 5 | January 20, 2026 |
| December 27 - January 24 | January 29 | 4 | February 20, 2026 |
| January 25 - February 21 | February 26 | 4 | March 13, 2026 |
| February 22 - March 28 | April 2 | 5 | April 20, 2026 |
| March 29 - April 25 | April 30 | 4 | May 20, 2026 |
| April 26 - May 23 | May 28 | 4 | June 18, 2026 |
| May 24 - June 27 | July 2 | 5 | July 20, 2026 |
| June 28 - July 25 | July 30 | 4 | August 20, 2026 |
| July 26 - August 22 | August 27 | 4 | September 21, 2026 |
| August 23 - September 26 | October 1 | 5 | October 20, 2026 |