Employee Flu Shot & Immunizations
Passport Health/Staying Healthy Medical Services will be providing on site vaccination clinics for Carrollton Farmers Branch ISD this fall.
A paper copy of your current insurance card and driver’s license are required. Please bring your paper copies with you when you receive your vaccines. Electronic cards cannot be accepted.
We are able to accept the following insurances:
- ALL TRS Plans offered through Blue Cross Blue Shield- covered at 100%
- Aetna*
- Blue Cross Blue Shield*
- Cigna *
- Humana
- United Health Care
- Medicare Part B (Flu & COVID-19 vaccines only-please provide a copy of any supplement plans also)
- Scott & White (Flu & COVID-19 vaccines only)
We do not accept HMO plans other than BCBS Primary, Primary+ and Scott & White.
*We are unable to accept Aetna & Blue Cross Gold, Silver & Bronze plans, Tricare and Cigna Local Plus. Please see the consent forms for other known exceptions of plans that do not cover vaccines at 100%.
We are starting to get shipments of the new COVID vaccine and will carry it to clinics as supply allows. It is very possible that one clinic on the schedule below may have it and another on the same day may not. We are making every effort to have it available at as many clinics as we can. Please be patient with us as we need time to be able to receive vaccine and fully stock all nurses.
The new vaccine is no longer being provided by the government. Going forward only the insurances listed are accepted for COVID vaccines. The prices without an insurance we can accept or without insurance at all will be $175. (Uninsured individuals may be able to receive the vaccine for no cost at their local health department.)
We will have the following vaccines available:
Vaccine | Cost with insurance | Cost without an accepted insurance |
---|---|---|
Quadrivalent Flu Shot | No charge | $22 |
High Dose Flu (Age 65+) | No charge | $100 |
Preservative Free Flu Shot | No charge | $45 |
COVID-19 Vaccine ages 18 & up | No charge | $175 |
Hepatitis A | No charge | $125 |
Hepatitis B | No charge | $125 |
HPV (Gardasil) up to age 45 | No charge | $280 |
Meningitis | No charge | $175 |
MMR | No charge | $145 |
Pneumonia (Prevnar 20) ages 50-64 if using insurance | No charge | $300 |
Tetanus Diphtheria with Pertussis | No charge | $90 |
Shingles (Shingrix) ages 50-64 if using insurance | No charge | $240 |
B12 Shot | $25 | $25 |
If paying for any vaccines and/or B12, we accept cash or check made out to Staying Healthy Medical Services.
After you sign up online, you will see a confirmation page. There will be a link for you to print out the consent form for vaccinations. You only need to print out one consent form for vaccinations. B12 & COVID vaccine will each require a separate form. If you have questions about any particular vaccination, please see our nurse on the day of the clinic.
The Shingles vaccine (Shingrix) will be available for employees (age 50-64 only if using insurance). Please note that this vaccine is known to cause more frequent local reactions than other routine immunizations. COVID-19 vaccines will be available for participants age 18 & up. The most updated formula at the time of your clinic will be offered and current. CDC coding guidelines will be followed.
For individuals age 65 or over, only flu and COVID vaccines can be administered if using insurance. Age appropriate vaccines can be administered to those 65 and over that are paying out of pocket for the vaccine.
If you received routine vaccinations from Staying Healthy Medical Services, other than flu, in previous years and need a copy of your records, please email us at info@stayinghealthymedical.com. In the email you will need to include your name and birthdate. Depending on the carrier, insurance claims may be filed as Community Health and Immunization Services or Staying Healthy Medical Services.
Blue Cross Blue Shield: 866‐355‐5999 24/7 Nurse Line: 833‐968‐1770
Scott & White Health plan: 844‐633‐5325 (M‐F, 7‐7) Nurse Line: 877‐505‐7947
campus | date | start time | end time |
---|---|---|---|
Furneaux Elementary | 9/13/23 | 3 p.m. | 4 p.m. |
Newman Smith High School | 9/14/23 | 3:30 p.m. | 5:30 p.m. |
Country Place Elementary | 9/18/23 | 3 p.m. | 4 p.m. |
Blalack Middle School | 9/19/23 | 7:30 a.m. | 9 a.m. |
Good Elementary | 9/19/23 | 7:30 a.m. | 9 a.m. |
Sheffield Elementary | 9/21/23 | 7:30 a.m. | 8:30 a.m. |
Carrollton Elementary | 9/21/23 | 3 p.m. | 4:15 p.m. |
Stark Elementary | 9/25/23 | 3 p.m. | 4:15 p.m. |
Kent Elementary | 9/25/23 | 3 p.m. | 4:15 p.m. |
Perry Middle School | 9/26/23 | 7:30 a.m. | 9 a.m. |
Administration | 9/26/23 | 10 a.m. | 11:30 a.m. |
Blanton Elementary |
9/26/23 |
3 p.m. | 4 p.m. |
Ranchview High School | 9/27/23 | 3:30 p.m. | 5 p.m. |
Central Elementary | 9/28/23 | 3 p.m. | 4:15 p.m. |
Long Middle School | 9/29/23 | 7:30 a.m. | 8:30 a.m. |
Farmers Branch Elementary | 9/29/23 | 3 p.m. | 4:15 p.m. |
Freeman Elementary | 9/29/23 | 3 p.m. | 4:15 p.m. |
Marie Huie | 10/2/23 | 7:30 a.m. | 9 a.m. |
Grimes Education Center | 10/2/23 | 3:30 p.m. | 4:30 p.m. |
Field Middle School | 10/3/23 | 7:30 a.m. | 9 a.m. |
Rainwater Elementary School | 10/3/23 | 3 p.m. | 4 p.m. |
Polk Middle School | 10/4/23 | 7:30 a.m. | 8:45 a.m. |
Turner High School | 10/4/23 | 3:15 p.m. | 5:15 p.m. |
McWhorter Elementary | 10/5/23 | 7 a.m. | 8 a.m. |
Salazar Learning Center | 10/5/23 | 2 p.m. | 3 p.m. |
Bush Middle School | 10/6/23 | 7:30 a.m. | 8:30 a.m. |
Blair Elementary | 10/6/23 | 3 p.m. | 4 p.m. |
McKamy Elementary | 10/10/23 | 7 a.m. | 8 a.m. |
Early College High School | 10/10/23 | 12 p.m. | 1 p.m. |
Thompson Elementary | 10/10/23 | 3 p.m. | 4 p.m. |
Riverchase Elementary | 10/11/23 | 8 a.m. | 9 a.m. |
ESDC | 10/11/23 | 10:30 a.m. | 12:30 p.m. |
Multipurpose Building | 10/12/23 | 3 p.m. | 4 p.m. |
Service Center Transportation Break Room | 10/12/23 | 6:30 a.m. | 8:30 a.m. |
Child Development Academy | 10/13/23 | 9:30 a.m. | 10:30 a.m. |
Las Colinas Elementary School | 10/13/23 | 3 p.m. | 4 p.m. |
Creekview High School | 10/16/23 | 3:30 p.m. | 5 p.m. |
La Villita Elementary | 10/17/23 | 3 p.m. | 4 p.m. |
Davis Elementary | 10/17/23 | 3 p.m. | 4 p.m. |
Strickland Elementary | 10/18/23 | 3 p.m. | 4:15 p.m. |
Rosemeade Elementary | 10/19/23 | 3 p.m. | 4:15 p.m. |
McCoy Elementary | 10/20/23 | 3 p.m. | 4:15 p.m. |
Service Center Upstairs Training Room | 10/20/23 | 4 p.m. | 5:30 p.m. |
Landry Elementary | 10/23/23 | 3 p.m. | 4 p.m. |
Admin | 11/28/23 | 3:30 p.m. | 5:30 p.m. |
Uninsured?
FREE Covid-19 & Flu vaccines for Adults or Children without Insurance thru 12/31/2024
Find a Location