2025 - 2026 Approved Attendance Zones
Elementary Approved Rezoning
Current Elementary Attendance Zone
Approved Elementary Attendance Zone
Creekview Feeder
Campus | 2025-2026 Changes |
---|---|
Davis Elementary | Carling on Frankford apartments will attend Rainwater. Rosemeade subdivision north of Rosemeade Pkwy. and east of Standridge Dr. will attend Rosemeade. |
Furneaux Elementary | Woodlake subdivision on Frankford Rd. will attend Thompson ES. All other students will attend Davis ES. |
Kent Elementary | No resident students currently zoned for Kent will change. |
Rainwater Elementary | Edentree apartments, Galleria townhomes, and Frankford Estates subdivision south of Delaford Dr. will attend Rosemeade ES. |
Rosemeade Elementary | No resident students currently zoned for Rosemeade will change. |
Thompson Elementary | No resident students currently zoned for Thompson will change. |
Smith Feeder
campus | 2025-2026 Changes |
---|---|
Blanton Elementary | Woodcreek, Woodcreek Addition, and Mill Valley subdivisions will attend Country Place. |
Carrollton Elementary | No resident students currently zoned for Carrollton will change. |
Country Place Elementary | Villas of Josey Ranch apartments and Josey Ranch subdivision will attend Carrollton. |
Good Elementary | No resident students currently zoned for Good will change. |
McCoy Elementary |
Parks of Carrollton, Jackson Place, Bluffview, Bluffview II, and Country North subdivisions (PU 63 - 133 students) and RidgeCrest, Northland Estates, and Heritage Manor subdivisions (PU-64 - 97 students) as well as Parkway Villas,Oxford TS, and Lakeview at Josey Ranch (PU-65 - 5 students) will attend Blanton. Hill N Dale subdivision and Gardens of Josey Lane apartments (PU-79 - 142 students) will attend Carrollton. |
McKamy Elementary | Copperwood subdivision and Trinity Crossing apartments will attend Country Place. |
McWhorter Elementary | No resident students currently zoned for McWhorter will change. |
Sheffield Elementary | Morningside subdivision and Centerpoint apartments will attend Thompson. Old Mill Court, Renaissance, Frankford Meadow subdivisions and Savannah at North Dallas apartments as well as Twenty Five 25 apartments will attend McKamy. |
Turner Feeder
campus | 2025-2026 Changes |
---|---|
Blair Elementary | Valwood Park subdivision between Longmeade Dr. and Josey Lane and along Albemarle Dr. will attend Farmers Branch. |
Central Elementary | Perry Estates and Carrollton Highlands subdivisions as well as Lux on Main, Union at Carrollton Square, and Lyv Broadway apartments will attend Carrollton. Jones subdivision, Lynn Villa apartments, and Old Town Place apartments as well as Holiday Park subdivision will attend McLaughlin Strickland. |
Farmers Branch Elementary | No resident students currently zoned for Farmers Branch will change. |
McLaughlin Strickland Elementary | Brookhaven Hills West subdivision north of Valwood Pkwy. as well as Vitruvian West and Addison Apartments at the Park apartments will attend Blair. Brookhaven Hills West subdivision south of Valwood Pkwy. will attend Stark. |
Stark Elementary | No resident students currently zoned for Stark will change. |
Ranchview Feeder
campus | 2025-2026 Changes |
---|---|
Freeman Elementary |
Jefferson Creek apartments (PU-131 - 34 students), AVE Las Colinas apartments (PU-124 - 10 students) will attend Las Colinas. |
Las Colinas Elementary | No resident students currently zoned for Las Colinas will change. |
La Villita Elementary | Terraces of Las Colinas (PU-133 - 6 students), Positano, Avalon Square, Altura Las Colinas (PU-132 - 15 students) will attend Las Colinas. |
Landry Elementary | Lakes of Valley Ranch and Legends Crossing subdivisions, Waterford at Valley Ranch, Highlands of Valley Ranch, and Trails of Valley Ranch apartments would attend Riverchase. |
Riverchase Elementary | No resident students currently zoned for Riverchase will change |
Middle School Approved Rezoning
Current Middle School Attendance Zone
Approved Middle School Attendance Zone
campus | 2025-2026 Changes |
---|---|
Bush | No resident students currently zoned for Bush will change. |
Blalack | No resident students currently zoned for Blalack will change. |
Field | Dutch Village, Oakbrook Townhomes, Oakbrook Estates, Oak Brook Crossing, Fore Circle, Brookhaven Village, Huntington Cove, and Brookhaven Apartments will attend Perry. |
Long |
High Country, Carillon Hills, Hilltop Square, Woodlake, Holly Ridge, Woodlake II, Woodlake I, Woodlake II south of Frankford, Villa Siena, Rolingwood Estates, Morningside, Centerpoint will attend Blalack. Twenty five 25 Old Mill Court, Renaissance, Frankford Meadow, and Savannah at North Dallas, Carrollton Park of North Dallas, Frankford Flats, Slate, The Tides, Twin Creek, Timber Glen, Liberty Hill, and The Timbers, Heatherstone, Georgian, Crossings on Marsh, Villas on Rosemeade West, Fountains of Rosemeade, Silver Creek, Wray North Dallas, Countryside, Twin Creek, Highlands of Carrollton, Canon Gate will attend Polk. |
Perry | No resident students currently zoned for Perry will change. |
Polk | Country North, Bluffview II, Bluffview, Jackson Place, Parks of Carollton, Ridge Crest, Northland Estates, Heritage Manor, Northcrest Estates, La Cuesta Mesa, Summerfield, Trinity Meadows, Holden, and Orchids of Carrollton will attend Perry. |
High School Approved Rezoning
Current High School Attendance Zone
Approved High School Attendance Zone
campus | 2025-2026 Changes |
---|---|
Creekview | No resident students currently zoned for Creekview will change. |
Ranchview | No resident students currently zoned for Ranchview will change. |
Smith | Morningside, Ceterpoint will attend Creekview. |
Turner | Carrollton Highlands, Perry Estates, Lux on Main, Union at Carrollton Square, Lyv Broadway will attend Smith. |