Workday Calendars
2025 - 2026 Workday Calendars
Professional Workday Calendars
Calendar Days | work year begins |
Work year |
|
---|---|---|---|
187 day employee * | Classroom Teacher/Dyslexia Interventionist/Emotional Behavior Support Specialist/LSSP Intern/ Licensed Chemical Dependency Counselor |
7/30/25 | 5/22/26 |
187 day employee | Nurses/ Speech Pathologist | 7/28/25 | 5/22/26 |
187 day employee % | ECHS Teacher | 8/01/25 | 5/29/26 |
188 day employee | Elementary Counselors | 7/24/25 | 5/22/26 |
188 day employee |
Elem & MS Library Media Specialist/ Occupational Therapy/ Visually Impaired Teacher |
7/24/25 | 5/22/26 |
190 day employee | Orchestra - Head HS / STREAM Specialist | 7/29/25 | 5/29/26 |
193 day employee | SpEd – Licensed School Psychology | 7/29/25 | 6/03/26 |
197 day employee | HS Specialist - Library Media /Dyslexia Specialist /Specialist Language Services /Instructional Specialist/ Instructional Coaches /Title I Instructional Dean |
7/21/25 | 6/01/26 |
198 day employee | Diagnosticians /ARD Facilitator | 7/21/25 | 6/02/26 |
200 day employee | Attendance Officer | 7/28/25 | 6/11/26 |
200 day employee | MS Counselor / MS Band/ HS Band - Asst | 7/22/25 | 6/05/26 |
202 day employee | Digital Learning Specialist/ Specialist- Program Compliance/ CTE Practicum Teacher/ SpEd-Transition Specialist |
7/14/25 | 6/01/26 |
202 day employee | CTE Cosmetology Teachers | 8/01/25 | 6/19/26 |
205 day employee |
HS Counselor /Crisis Counselors/Specialist- College & Career Readiness |
7/14/25 | 6/04/26 |
207 day employee % | ECHS Counselor | 7/14/25 | 6/01/26 |
210 day employee |
ES Assistant Principal / MS Assistant Principal / Assistant |
7/09/25 | 6/08/26 |
210 day employee | Lead LSSP/ Lead Emotional Behavior Support Specialist/ Lead Speech Pathologist/ Lead Occupational Therapist/ Physical Therapist |
7/14/25 | 6/11/26 |
212 day employee | Counselor - Lead HS / CTE Academy Facilitator | 7/07/25 | 6/08/26 |
212 day employee | HS Assistant Principal / Lead Administrator | 7/07/25 | 6/08/26 |
212 day employee | CCMR Dean | 7/14/25 | 6/15/26 |
215 day employee | Specialist - Advanced Academic | 7/14/25 | 6/18/26 |
217 day employee | Principal-ES /ARD Facilitator Administrative Designee | 7/07/25 | 6/15/26 |
220 day employee | ROTC/ Lead Diagnostician/Registrar | 7/07/25 | 6/18/26 |
220 day employee | Band Director- High School | 7/07/25 | 6/18/26 |
220 day employee | HS Associate Principal | 7/07/25 | 6/18/26 |
226 day employee | Principal High School / Principal Middle School / Principal AEP/ HS Campus Athletic Coordinator/ CTE AG Manager |
7/01/25 | 6/30/26 |
226 day employee % | Principal ECHS | 7/01/25 | 6/30/26 |
Year Round Employees | Employees on 226 calendar | 7/01/25 | 6/30/26 |
2024 - 2025 Workday Calendars
Paraprofessional Workday Calendar
Work days | Role name | work year begins |
Work year |
---|---|---|---|
187 day employee $ | ECHS – Assistant | 8/01/2025 | 5/29/2026 |
187 day employee |
Assistant – All Level |
7/28/2025 | 5/22/2026 |
190 day employee | Clerk – Elem 5 hour & 8 hour | 7/29/2025 | 5/29/2026 |
190 day employee | CDA – Teachers & Caregivers | 7/23/2025 | 5/26/2026 |
194 day employee | Clerk – Attendance (HS) Clerk – Receptionist (HS) Clerk – Records (Grimes) Clerk – Diagnostician (Huie) |
7/22/2025 | 5/29/2026 |
195 day employee | Clerk - Middle School (MS) Clerk – Student Services (MS) Clerk – Attendance (MS) Clerk – Counselor (MS) |
7/28/2025 | 6/04/2026 |
198 day employee | Clerk – Counselor (HS) Clerk – Diagnostician (HS) Supervisor – CDA Secretary – Dir of Health Services |
7/21/2025 | 6/02/2026 |
202 day employee | Clerk – SPED (Huie) | 7/21/2025 | 6/08/2026 |
205 day employee | Clerk – ESL Student Testing | 7/22/2025 | 6/12/2026 |
210 day employee |
Secretary – Principal AEP & Grimes |
7/14/2025 | 6/12/2026 |
210 day employee $ | Clerk – Records (ECHS) | 7/14/2025 | 6/04/2026 |
217 day employee | Secretary – Principal Elem | 7/07/2025 | 6/15/2026 |
220 day employee |
Clerk – Records 220 (HS) |
7/07/2025 | 6/18/2026 |
220 day employee | Secretary – Assoc Principal | 7/07/2025 | 6/18/2026 |
226 day employee | Secretary – Principal (HS) Clerk – Records 226 (HS) |
7/01/2025 | 6/30/2026 |
226 day employee $ | Secretary – Principal ECHS | 7/01/2025 | 6/30/2026 |
226 day year round employee | All other Central Administration Para related positions |
7/01/2025 | 6/30/2026 |