2020-2021 Professional Workday Calendar
Contract Days | Position/Job Title | Work Year Begins | Work Year Ends |
---|---|---|---|
187 day employee ^* | (Teacher/Instructional Facilitator/ Audiologist/BRS /Instructional Coach) | 08/04/20 | 05/28/21 |
187 day employee ^* | (Nurse/Speech Pathologist) | 08/03/20 | 05/28/21 |
187 day employee * | (ECHS Teacher) | 08/04/20 | 06/04/21 |
188 day employee ^* | (OT/Elementary & Middle School Librarians/Elementary Counselors/Teachers of Visual Impaired) | 08/03/20 | 05/28/21 |
190 day employee ^ | (High School Orchestra) | 08/03/20 | 06/01/21 |
193 day employee ^ | (Elementary Diagnosticians/ LSSP/Lead BRS) | 08/03/20 | 06/04/21 |
197 day employee ^ | (High School Librarians/ITS/Specialist Language Services/Instructional Specialist) | 07/27/20 | 06/03/21 |
198 day employee ^ | (Middle School & High School Diagnostician/Lead LSSP) | 07/27/20 | 06/04/21 |
200 day employee ^$ | (Middle School Counselor/Middle School Band/High School Assistant Band) | 07/22/20 | 06/04/21 |
200 day employee ^ | (Attendance Officer) | 07/27/20 | 06/08/21 |
200 day employee ^ | (Autism Specialist – Works ESY in Summe) | 08/04/20 | 06/16/21 |
202 day employee ^ | (Special Education OJT/ CTE Practicum/Grad Team Coach) | 07/20/20 | 06/03/21 |
202 day employee ^ | (Cosmetology Teachers/VI Teacher 202) | 08/03/20 | 06/17/21 |
205 day employee ^ | (High School Counselor) | 07/20/20 | 06/08/21 |
205 day employee ^ | (ITS Facilitator/ Lead Speech Pathologist) | 07/20/20 | 06/08/21 |
207 day employee | (ECHS Counselor) | 07/20/20 | 06/13/21 |
210 day employee ^# | Assistant Principal Elementary (Physical Therapist/Lead Occupational Therapist) |
07/20/20 | 06/14/21 |
210 day employee ^# | Assistant Principal Middle School | 07/13/20 | 06/07/21 |
212 day employee ^ | Lead HS Counselor/Academy Facilitator | 07/13/20 | 06/10/21 |
212 day employee ^# | Assistant Principal - HS | 07/13/20 | 06/09/21 |
215 day employee ^ | (Advanced Academic Specialist/Director Child Development Center | 07/13/20 | 06/15/21 |
217 day employee ^# | (Principal Elementary) | 07/13/20 | 06/16/21 |
220 day employee ^ | (ROTC/Nurse Manager/ Lead Diagnostician) (/Registrar) | 07/06/20 | 06/15/21 |
220 day employee ^# | Associate Principal | 07/06/20 | 06/14/21 |
220 day employee ^ | Band Director- HS | 07/06/20 | 06/15/21 |
226 day employee ^# | (Principal @ High School & Middle School/Principal @ AEP/Campus Athletic Coordinator) | 07/06/20 | 06/22/21 |
226 day employee # | Principal ECHS | 07/06/20 | 06/23/21 |
Year Round Employees | 07/01/20 | 06/30/21 |
*Aug 7 is not a work day
^October 12 made up via campus alternative ie. Parent/Teacher Conferences
#Job Fair April 10th is a required work day for Campus Administrators
$July 24 is not a workday