| High School Feeder System | |||||
| Creekview | Smith | Turner | Ranchview | ||
| Elementary Schools | Davis | Blanton | Blair | Freeman | |
| Furneaux | Carrollton | Central | Landry | ||
| Kent | Country Place | Farmers Branch | Las Colinas | ||
| Rainwater | Good | McLaughlin | La Villita | ||
| Rosemeade | McCoy | Stark | Riverchase | ||
| Thompson | McKamy | Strickland Intermediate | |||
| McWhorter | |||||
| Sheffield Primary | |||||
| Sheffield Intermediate | |||||
| Middle Schools | Blalack | Long (1/2) | Field | Barbara Bush | |
| Long (1/2) | Perry (1/2) | Perry (1/2) | |||
| Polk | |||||
| Middle School Feeder System | |||||
| Barbara Bush | Field | Perry | Polk | Long | Blalack |
| Freeman | Blair | Carrollton (1/2) | Blanton | Furneaux | Davis |
| Landry | Farmers Branch | Central | Carrollton (1/2) | Sheffield Primary | Kent |
| Las Colinas | McLaughlin (1/2) | Good | Country Place | Sheffield Intermediate | Rainwater |
| La Villita | Stark | McCoy (1/3) | McCoy (2/3) | Thompson | Rosemeade |
| Riverchase | McLaughlin (1/2) | McKamy | |||
| Strickland | McWhorter | ||||










